Route comparison
Put two routes next to each other
The choice between the D7, the D8 and the D2 is rarely about preference — it is about which income you can actually prove and whether you intend to work. We rank the routes on your answers, then you compare up to three in detail.
#1D7Best match€870/mo to proveComfortably above the €870 threshold
#2D2€870/mo to proveComfortably above the €870 threshold
#3D1€870/mo to proveComfortably above the €870 threshold
#4Job Seeker€870/mo to proveComfortably above the €870 threshold
#5FamilyCase by caseAssessed case by case, no published income floor
#6D3Case by caseAssessed case by case, no published income floor
#7D8Income short€3,480/mo to prove€980 a month short of the threshold
| Comparison | D7D7 Passive Income Visa | D2D2 Entrepreneur & Independent Worker Visa | D1D1 Employment Visa |
|---|---|---|---|
| Income to prove monthly | €870 | €870 | €870 |
| Against your income | + €1,630 | + €1,630 | + €1,630 |
| Lets you work in Portugal | No | Yes | Yes |
| Leads to residency | Yes | Yes | Yes |
| Processing time | Typically 2-4 months at the consulate | Typically 2-4 months at the consulate | Typically 2-4 months |
| Validity | 4-month visa, then a residence permit | 4-month visa, then a residence permit | 4-month visa, then a residence permit |
| Best for | Retirees and people living on recurring non-employment income | Founders, self-employed professionals and service providers | People with a job offer in Portugal |
| Full requirements → | Full requirements → | Full requirements → |
What if
Thresholds derive from the minimum wage on file and the published household multipliers. General information, not immigration advice.
